The following table outlines different oil dosages based on having different ailments. A Tablespoon is 15ml of oil blend.
| Ailment | Dosage |
| Energy | 2 – 5 T/day |
| Chronic fatigue | 3 – 10 T/day |
| Healing of sports injures, sprains and bruises | 3 – 8 T/day |
| Stamina in sports, performance in strength and endurance training, body builders – body gains, fatigue recovery after exercise | 3 – 8 T/day |
| Healing of joint pain, inflammation, stiffness, arthritis | 2 – 10 T /day |
| Auto-immune disorders | up to 10 T/day |
| Viral or bacterial infections | 3 – 5 T/day; higher amouts initially |
| High blood pressure, high triglycerides, prone to platelet stickiness (clots) | 2 – 5 T/day |
| Weight management, appetite suppression | 3 – 5 T/day; up to 10 T/day initially |
| PMT, water retention | 3 – 5 T/day; up to 10 T/day initially |
| Addictions or cravings | 2 – 5 T/day |
| Cancer patients, tumor growth | 3 – 10 T/day |
| Stabilize blood glucose | 3 – 5 T/day |
| Depression, ADD & ADHD, stress, anxiety, memory, color & visual acuity | 2 – 5 T/day |
